Prince George Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
810 Jordan Point Road 3 4 3,244 $1,390,000 $428
2680 Kiser Drive 4 5 5,925 $875,000 $147
17030 Shands Road 3 2 2,211 $625,000 $282
11400 County Drive 5 4 3,854 $600,000 $155
9900 Sandy Ridge Road 3 2 1,640 $550,000 $335
7921 Hidden Pines Lane 3 3 2,443 $549,900 $225
200 Lighthouse Pointe 3 2 1,988 $499,750 $251
4229 Cedar Creek Lane 4 4 2,615 $489,000 $186
2930 Hog Back Road 4 4 2,371 $479,950 $202
608 N Bacons Chase 4 3 2,330 $472,900 $202
Average: 3.4 2.7 1,977 $370,472 $212
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
0000 Wagner Way N/A N/A N/A $3,750,000 Unknown
3510 River Road N/A N/A N/A $3,500,000 Unknown
00 New Bohemia Business Park N/A N/A N/A $2,050,000 Unknown
5521 Allin Road 3 3 2,684 $580,000 $216
820 Eagle Place 4 3 2,340 $469,000 $200
3540 Maple Ridge Lane 4 2 2,857 $435,000 $152
7113 Perrin Drive 4 3 2,117 $419,000 $197
20550 Horseshoe Road 3 2 1,681 $415,000 $246
7815 Gold Acres Farm Road 3 3 2,550 $375,000 $147
15910 Nobles Road 3 2 1,980 $360,000 $181
Average: 3.4 2.4 2,001 $818,348 $194
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
18600 Lebanon Road N/A N/A N/A $1,625,000 Unknown 8/11/26
5301 Middle Road 4 5 6,591 $800,000 $121 4/15/26
4411 Courthouse Road 4 5 5,452 $695,000 $127 2/20/26
3715 Old Wood Road 3 3 2,520 $653,105 $259 4/2/26
2851 Deer Run Drive 5 4 2,963 $645,000 $217 6/18/26
6209 Antelope Court 4 3 3,206 $565,000 $176 6/10/26
14250 Lancaster Farms Drive 3 3 2,722 $555,000 $203 3/19/26
4601 Fall Harvest Court 4 4 2,806 $550,000 $196 2/2/26
4789 Tatum Road 3 3 2,325 $510,000 $219 6/26/26
10413 Jordan Parkway 4 4 2,571 $500,000 $194 6/29/26
Average: 3.3 2.6 1,801 $348,262 $205
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.