Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
639 Sandy Point Road 4 3 3,588 $1,499,995 $418
2200 Green Level Road 4 4 4,100 $899,900 $219
2160 Green Level Road 4 3 2,950 $724,900 $245
2180 Green Level Road 4 3 2,748 $715,800 $260
King William N/A N/A N/A $649,000 Unknown
146 Pinewood Court 5 3 2,660 $567,712 $213
2245 Kennington Parkway 4 3 2,470 $551,588 $223
148 Pinewood Road 3 2 3,350 $549,999 $164
308 Kennington Road 4 2 1,790 $536,999 $299
2241 Kennington Parkway 4 3 2,180 $481,992 $221
304 Kennington Road 4 2 1,790 $449,999 $251
13991 King William Road 3 3 2,121 $449,500 $211
199 Forest Lane 3 2 1,400 $419,950 $299
Richmond Tappahannock Highway N/A N/A N/A $399,950 Unknown
Medlin Lane N/A N/A N/A $399,000 Unknown
12870 King William Road 3 2 1,829 $389,000 $212
327 Pointers Drive 3 2 1,792 $369,900 $206
1820 Mt Olive Cohoke Road 3 3 1,496 $329,000 $219
8893 King William Road 3 2 1,540 $299,950 $194
W.RoseGaerden rd W.Garden Rd N/A N/A N/A $295,000 Unknown
21868 King William Road 3 2 1,503 $275,000 $182
523 21st Street N/A N/A N/A $110,000 Unknown
Mt Olive Cohoke Rd N/A N/A N/A $85,000 Unknown
23RA Vessels Road N/A N/A N/A $70,000 Unknown
Hills Fork Road N/A N/A N/A $69,950 Unknown
Average: 3.6 2.6 2,312 $463,563 $237
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
2852 Nelsons Bridge Road N/A N/A N/A $310,000 Unknown
3161 Dorrell Road 3 3 1,902 $280,000 $147
2700 Nelsons Bridge Road N/A N/A N/A $20,000 Unknown
Average: 3.0 3.0 1,902 $203,333 $147
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
121 Green Level Road 3 2 2,345 $715,000 $304 10/30/26
Lot 47 Wendenburg Circle Unit LOT 47 4 3 2,713 $625,568 $230 8/21/26
215 Eliza Lane 4 3 2,399 $500,000 $208 6/17/26
191 Fairfield Drive 3 3 2,735 $489,900 $179 8/25/26
2243 Kennington Parkway 4 2 1,790 $475,999 $265 6/26/26
2247 Kennington Parkway 3 3 2,470 $474,999 $192 5/4/26
4507 Green Level Road 3 2 1,144 $470,000 $410 9/18/26
206 Fairfield Lane 3 2 2,052 $465,000 $226 10/23/26
2249 Kennington Parkway 4 2 1,790 $460,999 $257 5/7/26
100 Estelle Court 4 3 1,877 $460,000 $245 7/29/26
2251 Kennington Parkway 3 3 2,180 $449,999 $206 5/1/26
242 Central Parkway 4 3 2,488 $435,000 $174 9/25/26
550 Wendenburg Terrace 5 3 2,175 $429,000 $197 7/14/26
0Green Level N/A N/A N/A $426,000 Unknown 5/26/26
004 East River Road 3 2 1,400 $425,000 $303 5/14/26
348 Forest Lane 4 2 1,296 $420,000 $324 9/8/26
7839 King William Road 3 2 1,400 $420,000 $300 7/22/26
3338 Green Level Road 3 2 1,380 $389,950 $282 7/24/26
94 Alton Lane 3 2 1,404 $389,950 $277 7/9/26
231 Pleasant View Drive 3 3 2,194 $379,000 $172 10/23/26
310 Fairfield Lane 3 2 1,520 $352,000 $231 6/1/26
20132 King William Road 3 3 1,827 $340,000 $186 6/18/26
453 Manquin Drive 3 2 1,056 $335,000 $317 5/6/26
108 Central Crossing Terrace 3 2 1,196 $329,999 $275 8/14/26
1917 Mahixon Road 3 2 1,120 $318,300 $284 6/11/26
Average: 3.3 2.4 1,764 $373,288 $234
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.