Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
TBD Pine Oak Lane N/A N/A N/A $995,000 Unknown
18522 Goode Lane 7 5 4,915 $799,000 $162
11905 Quaker Road 3 3 1,876 $549,000 $292
19106 Carson Road 4 3 1,996 $499,900 $250
19206 Carson Road 4 3 1,996 $499,900 $250
16409 Courthouse Road 5 3 3,226 $499,000 $154
6218 Boydton Plank Road N/A N/A N/A $449,000 Unknown
3701 Westbriar Lane 5 4 2,656 $437,000 $164
17611 Wilkinson Road 3 2 1,808 $429,500 $237
8211 Brills Road 4 3 2,052 $420,000 $204
10123 Duncan Road 3 2 1,600 $399,000 $249
18725 Carson Road N/A N/A N/A $395,000 Unknown
25501 Simmons Avenue 3 2 1,404 $349,900 $249
10910 Courthouse Road 3 2 1,344 $335,000 $249
14508 Courthouse Road 3 2 2,114 $329,900 $156
5105 Yellowstone Drive 3 2 1,499 $329,900 $220
18307 Bonneville Lane 3 2 1,530 $329,900 $215
4702 Cedar Lane 3 2 2,009 $325,000 $161
25604 Greensville Avenue 3 3 1,536 $299,900 $195
4003 Lee Boulevard 3 1 1,232 $285,000 $231
29340 Ellington Road 3 2 1,032 $285,000 $276
4301 Rockdale Road 3 2 1,564 $275,000 $175
25136 Floyd Avenue 3 2 1,104 $269,900 $244
21007 Boydton Plank Road 4 2 1,797 $264,900 $147
24902 River Road 2 2 1,090 $249,800 $229
Average: 3.3 2.2 1,696 $326,367 $209
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Courthouse Road N/A N/A N/A $464,750 Unknown
20825 Carson Road N/A N/A N/A $449,000 Unknown
10027 Boydton Plank Road 5 2 2,800 $365,000 $130
11410 Fleet Drive 4 2 1,680 $364,000 $216
14222 Sycamore Drive N/A N/A N/A $355,000 Unknown
4116 Ashley Lane 3 3 1,808 $354,900 $196
4100 Lee Boulevard 3 2 1,774 $305,900 $172
4809 Woodstream Drive 3 2 1,540 $289,000 $187
13812 Old Stage Road 3 1 864 $225,000 $260
24610 Williamson Road N/A N/A N/A $184,000 Unknown
20311 McKenney Highway 3 2 1,344 $174,999 $130
Average: 3.4 2.0 1,687 $321,049 $184
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
22050 Butterwood Road 3 3 2,864 $822,000 $287 10/29/26
00 Courthouse Road N/A N/A N/A $600,000 Unknown 9/9/26
27089 Britt Lane 4 3 2,350 $540,000 $229 10/16/26
16578 Anderson Drive 5 3 3,312 $525,000 $158 7/16/26
8800 Turkey Run Drive 3 2 1,805 $524,950 $290 8/24/26
19619 Turkey Run Court 3 2 1,811 $504,000 $278 6/18/26
19001 Old Stage Road 3 3 2,018 $479,500 $237 5/7/26
3701 Westbriar Lane 5 4 2,656 $419,999 $158 8/5/26
13609 Old Stage Road 3 2 1,996 $415,000 $207 5/15/26
27050 Britt Lane 3 2 1,812 $412,000 $227 8/21/26
8813 Lake Jordan Circle 4 3 2,356 $400,000 $169 7/17/26
5468 Midway Road 3 3 1,814 $399,900 $220 7/6/26
10819 Vaughan Road 3 2 1,624 $399,000 $245 7/2/26
10127 Duncan Road 3 2 1,600 $399,000 $249 7/27/26
24534 Plantation Drive 5 3 2,370 $397,000 $167 7/1/26
4901 Gerald Drive 4 3 1,900 $392,000 $206 5/8/26
25014 Ferndale Road 3 3 1,954 $375,000 $191 10/23/26
17155 Sanddollar Lane 3 2 1,542 $375,000 $243 5/29/26
8214 Vaughan Road 3 2 1,320 $365,000 $276 7/31/26
14919 Courthouse Road 3 2 1,688 $365,000 $216 6/26/26
18730 Hawkins Church Road 3 2 1,456 $350,000 $240 7/30/26
7426 Boydton Plank Road 4 3 1,918 $345,000 $179 9/30/26
8521 Vaughan Road 3 2 1,596 $340,000 $213 9/4/26
18622 Hawkins Church Road 3 2 1,712 $340,000 $198 7/29/26
10700 Quaker Road 5 3 1,552 $340,000 $219 5/22/26
Average: 3.4 2.2 1,667 $325,260 $207
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.