Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6082 Hungarytown Road 7 4 4,084 $615,000 $150
5842 Rocky Hill Road 3 3 2,440 $519,000 $212
3576 Rocky Hill Road 4 3 3,819 $499,950 $130
1201 Wills Lane N/A N/A N/A $449,900 Unknown
2049 Riddle Road 5 3 2,424 $425,000 $175
1465 Old Richmond Road 3 3 3,018 $410,000 $135
504 Fifth Street 4 3 2,448 $385,000 $157
601 Edmonds Lane N/A N/A N/A $374,900 Unknown
2457 Spainville Road 3 2 1,456 $369,000 $253
659 E Courthouse Road N/A N/A N/A $300,000 Unknown
215 S Main Street N/A N/A N/A $275,000 Unknown
Nottoway Ave. N/A N/A N/A $274,900 Unknown
117 E 4th Street 3 2 1,196 $260,000 $217
906 Nottoway Avenue 3 2 1,196 $249,900 $208
110 Bird Road 3 3 1,558 $249,900 $160
1989 Cox Road 3 2 1,321 $233,000 $176
604 Luke Street 3 2 960 $229,900 $239
47 RIDGE Road 3 2 1,072 $214,000 $199
825 Nottoway Avenue 3 2 1,168 $210,000 $179
306 N WEST Avenue 3 2 1,056 $204,900 $194
507 Tavern Street 3 2 972 $189,000 $194
No address N/A N/A N/A $150,000 Unknown
Flat Rock Road N/A N/A N/A $139,000 Unknown
1079 W Entrance Road N/A N/A N/A $75,000 Unknown
1059 W Entrance Road N/A N/A N/A $75,000 Unknown
Average: 3.5 2.5 1,886 $261,005 $186
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
1675 S Main Street N/A N/A N/A $699,900 Unknown
824 Nottoway Avenue 3 2 1,274 $269,900 $211
716 Oak Street 2 1 920 $214,950 $233
000 Cox -460 Business Road N/A N/A N/A $92,900 Unknown
Average: 2.5 1.5 1,097 $319,412 $222
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
484 Dobbins Road 4 3 2,024 $463,777 $229 5/19/26
218 Deer Run Road 3 3 1,971 $412,000 $209 10/2/26
401 BRUNSWICK Avenue 4 3 2,732 $365,000 $133 7/1/26
710 College Avenue 4 4 3,666 $360,000 $98 8/7/26
2086 EAST COURTHOUSE Road 3 2 1,568 $349,500 $222 6/30/26
744 Robertsons Road 3 2 1,248 $349,000 $279 5/12/26
2078 EAST COURTHOUSE Road 3 2 1,568 $339,900 $216 10/9/26
4535 Old Shore Road 4 2 1,890 $319,000 $168 7/29/26
822 Nottoway Avenue 3 2 1,440 $300,000 $208 9/25/26
511 S Main Street 4 4 3,083 $300,000 $97 5/14/26
805 S Main Street 3 2 1,387 $299,900 $216 10/1/26
401 7th Street 3 3 2,208 $290,000 $131 7/13/26
34689 Christanna Highway 3 2 1,442 $289,000 $200 10/19/26
297 Deer Run Road 3 2 1,310 $285,000 $217 7/24/26
11707 Zilles Road 3 2 1,609 $260,000 $161 5/28/26
1022 S Main Street 4 3 2,262 $252,500 $111 6/26/26
412 W 4th Street 4 2 1,708 $250,000 $146 6/30/26
1010 Nottoway Avenue 3 2 1,218 $245,000 $201 10/15/26
400 5th Street 3 2 1,609 $241,310 $149 9/25/26
1035 Cole Harbor Road 3 2 1,375 $236,500 $172 6/5/26
810 Luke Street 3 1 1,080 $215,000 $199 8/24/26
303 Brunswick Avenue 4 3 2,658 $205,000 $77 7/30/26
1776 E Courthouse Road 3 2 1,488 $190,000 $127 5/15/26
206 Gravatt Avenue 2 1 840 $160,000 $190 8/25/26
1313 Poplar Lawn Road 3 1 1,056 $152,000 $143 4/30/26
Average: 3.4 2.3 1,700 $261,375 $161
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.